| Features | | Benefits |
|---|
| Electronic Funds Transfer | | Ensures subcontractors compliance with extensive documents and lien tracking |
| Full integration with Document Management and Electronic Workflow applications | | Improves control over commitments and accuracy of subcontract and material costs |
| Purchase Order interface with three-way match | | Prevents unauthorized payment of subcontractors with automatic halt codes |
| Payroll interface allowing for payment processing to non-employees for garnishments, child support, etc. | | Electronic approval streamlines processes, reduces input time |
| Use Tax Accrual and Reporting | | Reduces risks with improved accuracy |
| Removal of onsite and individual solution implementations leads to quicker solution go-live | | Improves Cash Flow with "pay when paid" feature |
| Recurring invoice processing | | Increased operational efficiency by leveraging eForms for creation and distribution of documents |
| Hold Invoices for compliance, "pay when paid" and/orperformance reasons | | Quicker auditing processes |
| Currency Conversion for foreign vendors | | Real-time and accurate monitoring of all A/P processes |
| Extensive Joint Check Processing capability | | |
| Multiple Tier Liens | |
| Comprehensive Subcontract Compliance tracking | |
| Ability to generate contractual documents from system | |
| POSPAY electronic distribution | |